Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_apiapp_api_case_profiles | /api/activeCases | Path does not match |
| 16 | app_assesment_index | /assesment/ | Path does not match |
| 17 | app_assesment_new | /assesment/new | Path does not match |
| 18 | app_assesment_show | /assesment/{id} | Path does not match |
| 19 | app_assesment_edit | /assesment/{id}/edit | Path does not match |
| 20 | app_assesment_delete | /assesment/{id} | Path does not match |
| 21 | app_attachment_index | /attachments/ | Path does not match |
| 22 | app_attachment_new | /attachments/new | Path does not match |
| 23 | app_attachment_show | /attachments/{id} | Path does not match |
| 24 | app_attachment_edit | /attachments/{id}/edit | Path does not match |
| 25 | app_attachment_delete | /attachments/{id} | Path does not match |
| 26 | app_case_decision_index | /panel/decisions/ | Path does not match |
| 27 | app_case_decision_new | /panel/decisions/new | Path does not match |
| 28 | app_case_decision_show | /panel/decisions/{id} | Path does not match |
| 29 | app_case_decision_edit | /panel/decisions/{id}/edit | Path does not match |
| 30 | app_case_decision_delete | /panel/decisions/{id} | Path does not match |
| 31 | app_decision_todo | /panel/decisions/list/todo | Path does not match |
| 32 | app_decisions_clear_completed | /panel/decisions/api/clearCompleted | Path does not match |
| 33 | app_api_decision_update | /panel/decisions/api/update/{id} | Path does not match |
| 34 | app_api_decision_todos | /panel/decisions/api/list | Path does not match |
| 35 | app_case_medical_record_index | /case/medical/record/ | Path does not match |
| 36 | app_case_medical_record_new | /case/medical/record/new | Path does not match |
| 37 | app_case_medical_record_show | /case/medical/record/{id} | Path does not match |
| 38 | app_case_medical_record_edit | /case/medical/record/{id}/edit | Path does not match |
| 39 | app_case_medical_record_delete | /case/medical/record/{id} | Path does not match |
| 40 | app_case_payment_index | /panel/payments/ | Path does not match |
| 41 | app_case_payment_new | /panel/payments/new | Path does not match |
| 42 | app_case_payment_edit | /panel/payments/{id}/edit | Path does not match |
| 43 | app_case_payment_delete | /panel/payments/{id} | Path does not match |
| 44 | app_case_profile_index | /panel/caseProfile/ | Path does not match |
| 45 | app_case_profile_new | /panel/caseProfile/new | Path does not match |
| 46 | app_case_profile_edit | /panel/caseProfile/{id}/edit | Path does not match |
| 47 | app_case_profile_delete | /panel/caseProfile/delete/{id} | Path does not match |
| 48 | app_case_profile_services | /panel/caseProfile/services/{id} | Path does not match |
| 49 | app_case_profile_services_providers | /panel/caseProfile/servicesProviders/{id} | Path does not match |
| 50 | app_case_cases_birthdays | /panel/caseProfile/birthdays | Path does not match |
| 51 | app_case_cases_day | /panel/caseProfile/dayCases/{dayIndex} | Path does not match |
| 52 | app_case_profile_services_index | /case/profile/services/ | Path does not match |
| 53 | app_case_profile_services_new | /case/profile/services/new | Path does not match |
| 54 | app_case_profile_services_edit | /case/profile/services/{id}/edit | Path does not match |
| 55 | app_case_profile_services_delete | /case/profile/services/{id} | Path does not match |
| 56 | app_case_program_index | /case/program/ | Path does not match |
| 57 | app_case_program_show | /case/program/{publicId} | Path does not match |
| 58 | app_pt_show | /case/program/ptInfo/{id} | Path does not match |
| 59 | app_case_program_edit | /case/program/{id}/edit | Path does not match |
| 60 | app_case_program_delete | /case/program/{id} | Path does not match |
| 61 | app_case_reservation_index | /panel/reservations/ | Path does not match |
| 62 | app_case_reservation_new | /panel/reservations/new | Path does not match |
| 63 | app_case_reservation_edit | /panel/reservations/{id}/edit | Path does not match |
| 64 | app_case_reservation_delete | /panel/reservations/{id} | Path does not match |
| 65 | app_case_reservation_timeline | /panel/reservations/timeline/ | Path does not match |
| 66 | app_case_surgeries_index | /case/surgeries/ | Path does not match |
| 67 | app_case_surgeries_new | /case/surgeries/new | Path does not match |
| 68 | app_case_surgeries_show | /case/surgeries/{id} | Path does not match |
| 69 | app_case_surgeries_edit | /case/surgeries/{id}/edit | Path does not match |
| 70 | app_case_surgeries_delete | /case/surgeries/{id} | Path does not match |
| 71 | app_expense_index | /panel/expense/ | Path does not match |
| 72 | app_expense_new | /panel/expense/new | Path does not match |
| 73 | app_expense_show | /panel/expense/{id} | Path does not match |
| 74 | app_expense_edit | /panel/expense/{id}/edit | Path does not match |
| 75 | app_expense_delete | /panel/expense/{id} | Path does not match |
| 76 | app_follow_up_doctor_index | /follow/up/doctor/ | Path does not match |
| 77 | app_follow_up_doctor_new | /follow/up/doctor/new | Path does not match |
| 78 | app_follow_up_doctor_show | /follow/up/doctor/{id} | Path does not match |
| 79 | app_follow_up_doctor_edit | /follow/up/doctor/{id}/edit | Path does not match |
| 80 | app_follow_up_doctor_delete | /follow/up/doctor/{id} | Path does not match |
| 81 | app_panel | /panel/dashboard | Path does not match |
| 82 | app_panel_charity_dashboard | /panel/dashboardCharity | Path does not match |
| 83 | app_program_task_index | /program/task/ | Path does not match |
| 84 | app_program_task_new | /program/task/new/{idTaskGroup} | Path does not match |
| 85 | app_program_task_show | /program/task/{id} | Path does not match |
| 86 | app_program_task_edit | /program/task/{id}/edit | Path does not match |
| 87 | app_program_task_delete | /program/task/{id} | Path does not match |
| 88 | app_progs_bank_index | /panel/progsBank/ | Path does not match |
| 89 | app_progs_bank_new | /panel/progsBank/new | Path does not match |
| 90 | app_progs_bank_show | /progsBank/{id} | Path does not match |
| 91 | app_progs_bank_dup | /panel/progsBank/{id}/dup | Path does not match |
| 92 | app_progs_bank_edit | /panel/progsBank/{id}/edit | Path does not match |
| 93 | app_progs_bank_delete | /panel/progsBank/delete/{id} | Path does not match |
| 94 | app_pt_session_index | /pt/session/ | Path does not match |
| 95 | app_pt_session_new | /pt/session/new | Path does not match |
| 96 | app_pt_session_show | /pt/session/{id} | Path does not match |
| 97 | app_pt_session_edit | /pt/session/{id}/edit | Path does not match |
| 98 | app_pt_session_delete | /pt/session/delete/{id} | Path does not match |
| 99 | app_re_evaluation_index | /re/evaluation/ | Path does not match |
| 100 | app_re_evaluation_new | /re/evaluation/new | Path does not match |
| 101 | app_re_evaluation_show | /re/evaluation/{id} | Path does not match |
| 102 | app_re_evaluation_edit | /re/evaluation/{id}/edit | Path does not match |
| 103 | app_re_evaluation_delete | /re/evaluation/{id} | Path does not match |
| 104 | app_reports_debitors | /panel/reports/debitors | Path does not match |
| 105 | app_reports_creditors | /panel/reports/creditors | Path does not match |
| 106 | app_reports_salaries | /panel/reports/salaries | Path does not match |
| 107 | app_reports_revenues | /panel/reports/revenues | Path does not match |
| 108 | app_reports_general | /panel/reports/general | Path does not match |
| 109 | app_schedule_index | /schedule/list/{dayDate} | Path does not match |
| 110 | app_schedule_new | /schedule/new | Path does not match |
| 111 | app_schedule_new_api | /schedule/api/new | Path does not match |
| 112 | app_schedule_delete | /schedule/delete/{id} | Path does not match |
| 113 | app_schedule_revenue_cache | /schedule/revenuesCron | Path does not match |
| 114 | app_schedule_note_index | /scheduleNotes/list/{dayDate} | Path does not match |
| 115 | app_schedule_note_new | /scheduleNotes/new | Path does not match |
| 116 | app_schedule_note_delete | /scheduleNotes/delete/{id} | Path does not match |
| 117 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.